Settings
The same comparison is in the help, directly under the way of working.
| What you get | Free | Project Pro Pass · $129 once per project |
|---|---|---|
| Eight fit questions, each cell with a source | Included | Included |
| A comparison with no overall score | Included | Included |
| Functions per room, not device channels | Included | Included |
| The published house range, stated as not a quote | Included | Included |
| Reference cases | Included | Included |
| A draft on this device | Included | Included |
| A bilingual request as a PDF and a reply link | Not included | Included |
| Up to three structured quotes and follow-up questions | Not included | Included |
| Contract points and the list for project files, passwords, and admin accounts | Not included | Included |
| What you get | Free | Partner Workbench Pro · $129 per month |
|---|---|---|
| Claim a profile, correct facts, upload evidence | Included | Included |
| Receive requests from owners | At most 2 requests a year | No yearly cap |
| Reply in a structured form | Within the two requests | Included |
| Checked examples and a founding-partner mark, with no effect on the order | Not included | Included |
| A view of budget ranges in the region | Not included | Included |
| Buy a higher place in the list | Not possible | Not possible |
How payment works
The owner pays $129 once for one project. The integrator pays $129 per month. Both are paid only on the iPhone with the Apple account. The website does not take payment. Only the confirmation from the in-app purchase turns the unlock on. A switch on the website cannot do that by itself.
Early founding partners do not pay the monthly fee for the first six months. The mark sits on the profile and does not change the order.
A paid placement, if one appears later, stands apart and is labelled Sponsored.
$129 once and $129 per month are the fixed product prices. No calculation and no language model sets them.




